<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building A Better Indiana</title>
	<atom:link href="http://indianachamberblogs.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianachamberblogs.com</link>
	<description>The Business Blog of the Indiana Chamber of Commerce</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:40:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;I Need My Tweets, Man!&#8221;</title>
		<link>http://indianachamberblogs.com/technology/i-need-my-tweets-man/</link>
		<comments>http://indianachamberblogs.com/technology/i-need-my-tweets-man/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:33:00 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addictive]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[the guardian]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=8687</guid>
		<description><![CDATA[It appears Tweeting or checking emails&#160;may actually&#160;be more addictive than cigarettes or alcohol. The Guardian has the latest reason the human race is destined for some awful fate. Tweeting or checking emails may be harder to resist than cigarettes and alcohol, according to researchers who tried to measure how well people could resist their desires. [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="2" vspace="2" align="right" width="153" height="230" alt="" src="http://indianachamberblogs.com/wp-content/uploads/addiction.jpg" />It appears Tweeting or checking emails&nbsp;may actually&nbsp;be more addictive than cigarettes or alcohol. <a target="_blank" href="http://www.guardian.co.uk/technology/2012/feb/03/twitter-resist-cigarettes-alcohol-study" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.guardian.co.uk/technology/2012/feb/03/twitter-resist-cigarettes-alcohol-study');"><em>The Guardian</em></a> has the latest reason the human race is destined for some awful fate.</p>
<blockquote>
<p>Tweeting or checking emails may be harder to resist than cigarettes and alcohol, according to researchers who tried to measure how well people could resist their desires.</p>
<p>They even claim that while sleep and sex may be stronger urges, people are more likely to give in to longings or cravings to use social and other media.</p>
<p>A team headed by Wilhelm Hofmann of Chicago University&#8217;s Booth Business School say their experiment, using BlackBerrys, to gauge the willpower of 205 people aged between 18 and 85 in and around the German city of W&uuml;rtzburg is the first to monitor such responses &quot;in the wild&quot; outside a laboratory.</p>
<p>The results will soon be published in the journal Psychological Science.</p>
<p>The participants were signalled seven times a day over 14 hours for seven consecutive days so they could message back whether they were experiencing a desire at that moment or had experienced one within the last 30 minutes, what type it was, the strength (up to irresistible), whether it conflicted with other desires and whether they resisted or went along with it. There were 10,558 responses and 7,827 &quot;desire episodes&quot; reported.</p>
<p>&quot;Modern life is a welter of assorted desires marked by frequent conflict and resistance, the latter with uneven success,&quot; said Hofmann. Sleep and leisure were the most problematic desires, suggesting &quot;pervasive tension between natural inclinations to rest and relax and the multitude of work and other obligations&quot;.</p>
<p>The researchers found that as the day wore on, willpower became lower. Their paper says highest &quot;self-control failure rates&quot; were recorded with media. &quot;Resisting the desire to work was likewise prone to fail. In contrast, people were relatively successful at resisting sports inclinations, sexual urges, and spending impulses, which seems surprising given the salience in modern culture of disastrous failures to control sexual impulses and urges to spend money.&quot;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/technology/i-need-my-tweets-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Fridays Getting Less Casual?</title>
		<link>http://indianachamberblogs.com/human-resources/are-fridays-getting-less-casual/</link>
		<comments>http://indianachamberblogs.com/human-resources/are-fridays-getting-less-casual/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:49:04 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[casual fridays]]></category>
		<category><![CDATA[jeans day]]></category>
		<category><![CDATA[pr daily]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[ragan]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=8680</guid>
		<description><![CDATA[We&#8217;re all familiar with the concept of &#34;casual Friday.&#34; In fact, on most Fridays here at the Chamber, we&#8217;re allowed to wear jeans if we donate a few dollars to our designated charity of the month. But here&#8217;s an intriguing post from Ragan&#8217;s PR&#160;Daily revealing that workers may be less apt to dress down for [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="2" alt="" vspace="2" align="right" width="154" height="206" src="http://indianachamberblogs.com/wp-content/uploads/92135748.jpg" />We&#8217;re all familiar with the concept of &quot;casual Friday.&quot; In fact, on most Fridays here at the Chamber, we&#8217;re allowed to wear jeans if we donate a few dollars to our designated charity of the month. But here&#8217;s an intriguing post from <em><a target="_blank" href="http://www.prdaily.com/Main/Articles/10734.aspx" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.prdaily.com/Main/Articles/10734.aspx');">Ragan&#8217;s PR&nbsp;Daily</a></em> revealing that workers may be less apt to dress down for fear of seeming unprofessional. Obviously, it depends upon one&#8217;s industry and employer, but here&#8217;s some news that may disappoint the people at Guess (tight-rolled Guess jeans are still cool for guys to wear, right? Just asking because they go really well with my I.O.U. sweatshirts):</p>
<blockquote>
<p>Lately, however, when I look around the train on a Friday morning, the commuters no longer appear to be dressing down; in the age of the economic downturn and increased job insecurity it seems that &ldquo;casual Fridays&rdquo; are becoming a thing of the past.</p>
<p>This is due not to businesses&rsquo; formally restricting the uniform of employees, but rather to employees&rsquo; making the decision themselves that dressing more casually on a Friday&mdash;or any given day&mdash;might affect their performance and job security.</p>
<p>A survey by U.K. work wear provider Alexandra found that 94 percent of respondents say that the way they dress can influence the outcome of the economy.</p>
<p>More than 90 percent of respondents said a person&rsquo;s attire determines how professional and trustworthy they look. Nearly 40 percent said &ldquo;scruffy clothing&rdquo; at work hurts performance.</p>
<p>The results demonstrate that employees prefer to wear the same sort of clothing on a Friday as they would any other day of the workweek because they think it will help them win more business and increase sales. In &ldquo;The Devil Wears Prada,&rdquo; Anne Hathaway&rsquo;s character isn&rsquo;t taken seriously until she conforms to the image of a budding fashionista. Alexandra&rsquo;s study suggests that image isn&rsquo;t limited to the fashion industry and can be very important for other sectors, such as professional services.</p>
<p>Dress For Success shows exactly how important image is to securing a job. This global organization provides disadvantaged women with a suit prior to an interview to help boost their confidence and give them the tools to thrive in work and life.</p>
<p>Disadvantaged women are referred to Dress For Success by a diverse group of not-for-profit and government agencies, and in 2011 up to 3,000 organizations sent women for the professional apparel and career development services that it offered.</p>
<p>Once a woman has secured the job, she is invited back for additional clothing, which she can use to build a professional wardrobe. It shows the importance of our apparel on our employment status and on our performance once we&rsquo;ve landed a job.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/human-resources/are-fridays-getting-less-casual/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U. of Evansville Student Finds Success with iPhone App</title>
		<link>http://indianachamberblogs.com/technology/u-of-evansville-student-finds-success-with-iphone-app/</link>
		<comments>http://indianachamberblogs.com/technology/u-of-evansville-student-finds-success-with-iphone-app/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:41:36 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aces]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[Evansville]]></category>
		<category><![CDATA[ipaint upaint]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jesse squires]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[university of evansville]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=8668</guid>
		<description><![CDATA[Indiana&#8217;s colleges and universities are constantly serving as hubs of innovation and pride for the state. Here&#8217;s a great story from the University of Evansville, as computer science major Jesse Squires&#8217; iPaint uPaint finger painting&#160;app is&#160;gaining&#160;global attention. &#8220;Touch-screen devices just beg to be scribbled on,&#8221; said Squires, a senior computer science major from Jeffersonville, Indiana. [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="2" vspace="2" align="right" width="200" height="133" alt="" src="http://indianachamberblogs.com/wp-content/uploads/119905820.jpg" />Indiana&#8217;s colleges and universities are constantly serving as hubs of innovation and pride for the state. Here&#8217;s a great story from the University of Evansville, as computer science major Jesse Squires&#8217; <a target="_blank" href="http://www.evansville.edu/news/newsarticle.cfm?articleId=1452" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.evansville.edu/news/newsarticle.cfm?articleId=1452');">iPaint uPaint finger painting&nbsp;app</a> is&nbsp;gaining&nbsp;global attention.</p>
<blockquote>
<p>&ldquo;Touch-screen devices just beg to be scribbled on,&rdquo; said Squires, a senior computer science major from Jeffersonville, Indiana. &ldquo;People want to touch them and interact with them. It&rsquo;s a childlike, mesmerizing thing.&rdquo;</p>
<p>The App Store released Squires&rsquo; first app, iPaint uPaint, on January 11. It is available for 99 cents at the App Store; developers such as Squires receive 70 percent of revenue from sales of their apps. Just two weeks after launching, iPaint uPaint has been downloaded by iPhone, iPad, and iPod Touch users in 13 countries.</p>
<p>Squires developed the app as his final project in an iOS programming class, a new course taught by associate professor of computer science Don Roberts during the Fall 2011 semester.</p>
<p>&ldquo;Since the iPhone and Android have been released, there has been a huge surge of developers for mobile devices,&rdquo; Squires said. &ldquo;The iOS programming class at UE taught me the skills I needed to become a successful developer &mdash; while still in school.&rdquo;</p>
<p>Creating iPaint uPaint took nearly two months. &ldquo;There were some days and nights of pretty intense programming,&rdquo; Squires recalled. &ldquo;I remember one day when I started working at 10:00 a.m. and finished at 7:00 the next morning.&rdquo;</p>
<p>The result of Squires&rsquo; efforts is an app that allows users to create virtual masterpieces on the screen of their iPhone, iPad, or iPod Touch. What differentiates iPaint uPaint from other finger-painting apps, says Squires, is the ability to connect with friends&rsquo; devices via Bluetooth and paint together.</p>
<p>Users can change the color of the background and brush, as well as the transparency and thickness. iPaint uPaint also features a &ldquo;shake and erase&rdquo; function like an Etch-a-Sketch. Users can share their finished paintings via Twitter, e-mail them to a friend, or save them to a photo album.</p>
<p>Squires plans to continue developing apps and hopes to attend graduate school after graduating from UE in May. As for his final project in last semester&rsquo;s programming course. &ldquo;I got an A,&rdquo; he said with a laugh.&nbsp;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/technology/u-of-evansville-student-finds-success-with-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About Money, Mobility and Markets</title>
		<link>http://indianachamberblogs.com/technology/its-all-about-money-mobility-and-markets/</link>
		<comments>http://indianachamberblogs.com/technology/its-all-about-money-mobility-and-markets/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:01:15 +0000</pubDate>
		<dc:creator>Tom Schuman</dc:creator>
				<category><![CDATA[Tax/Finance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Center for Public Policy Innovation]]></category>
		<category><![CDATA[global markets]]></category>
		<category><![CDATA[modern technology]]></category>
		<category><![CDATA[Restoring U.S. Competitiveness]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=8674</guid>
		<description><![CDATA[What does it take for small businesses to succeed? The Center for Public Policy Innovation asked business, government and nonprofit leaders, who said the following: Access to Capital &#8212; Gaining access to capital is an obstacle for all small businesses. However, the U.S. must work to connect local start-ups with regional investors to boost local [...]]]></description>
			<content:encoded><![CDATA[<p>What does it take for small businesses to succeed? The Center for Public Policy Innovation asked business, government and nonprofit leaders, who said the following:</p>
<ul>
<li>Access to Capital &mdash; Gaining access to capital is an obstacle for all small businesses. However, the U.S. must work to connect local start-ups with regional investors to boost local investments and make the capital gains tax exemption permanent for investors in qualified small businesses.</li>
<li>Access to Modern Technology &mdash; U.S. small business must have access to cloud computing, mobile technologies and virtual global supply chains to invest more into their products, to collaborate on a global scale and to expand their presence to foreign markets.</li>
<li>Access to Global Markets &mdash; The U.S. government must make existing programs, that help domestic small business enter foreign markets, easier to find and navigate.</li>
</ul>
<p>According to the State Science &amp; Technology Institute, &quot;the report also looked at the importance of failure for start-up founders. Failure is a natural and important part of future successful firm development, the report notes. Start-up founders learn valuable lessons when their firms fail, and they often develop an expanded professional network that will benefit them over the long-term. The authors contend that learning from mistakes is the true driver of private sector innovation.&quot;</p>
<p>The&nbsp;<a target="_blank" href="http://www.cppionline.org/images/CPPI_2012_FINAL.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.cppionline.org/images/CPPI_2012_FINAL.pdf');">12-page report </a>is titled: <em>Restoring U.S. Competitiveness: Creating Jobs and Unleashing the Potential of Small Businesses through Technology and Innovation.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/technology/its-all-about-money-mobility-and-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inheritance Tax Bills Aim to Lessen Burden on Small Businesses</title>
		<link>http://indianachamberblogs.com/government/inheritance-tax-bills-aim-to-lessen-burden-on-small-businesses/</link>
		<comments>http://indianachamberblogs.com/government/inheritance-tax-bills-aim-to-lessen-burden-on-small-businesses/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:16:46 +0000</pubDate>
		<dc:creator>Bill Waltz</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Tax/Finance]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[death tax]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[inheritance tax]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=8672</guid>
		<description><![CDATA[Both the House and the Senate have now passed legislation addressing the inheritance tax. However, the bills take very different approaches in how they choose to deal with the egregious tax. The House bill (HB 1199) is simple and straightforward, slowly phasing the tax out over 10 years. The Senate bill (SB 293) is a [...]]]></description>
			<content:encoded><![CDATA[<p>Both the House and the Senate have now passed legislation addressing the inheritance tax. However, the bills take very different approaches in how they choose to deal with the egregious tax. The House bill (HB 1199) is simple and straightforward, slowly phasing the tax out over 10 years. The Senate bill (SB 293) is a little more complicated but makes a combination of meaningful improvements that offers more immediate relief for many.</p>
<p>These bills and their approaches are different but they are by no means incompatible. They could easily be combined to produce a &lsquo;best of both&rsquo; bill &ndash; immediate relief, in the form of raised exemption thresholds and expanding the beneficiaries that are most favorably treated (as in the Senate bill) coupled with the permanence of a phase-out (as in the House bill). The easiest way to make this blend happen would be to replace the 50% rate reduction in SB 293 with a 50% credit, then proceed to phase the tax out over the following five years by increasing the credit an additional 10% each year thereafter. The hope is that would be a final product everyone can live with.</p>
<p><u><strong>Bill # and Title: SB 293 &ndash; Inheritance Tax<br />
</strong></u><strong>Author:</strong> Sen. Jim Smith (R&ndash;Charlestown)<br />
<strong>Summary:</strong> Reclassifies a spouse, widow or widower of a child of the transferor as a Class A transferee instead of a Class B transferee. Reclassifies a spouse, widow or widower of a stepchild of the transferor as a Class A transferee instead of a Class C transferee. Annually increases the inheritance tax exemption amounts through 2015. Reduces the inheritance tax rates by 50% beginning June 30, 2016. <br />
<strong>Chamber Position: </strong>Support<br />
<strong>Status:</strong> Passed the full Senate on Tuesday 50-0.</p>
<p>Update/Chamber Action: <em>This bill addresses several negative aspects of Indiana&rsquo;s inheritance tax. It updates who is included in the more favorably-treated category of inheritors (Class A beneficiaries) by redefining the group to encompass not just the children, but also the spouses of a child or stepchild. It also phases in significant increases in the ridiculously low threshold for the amounts that are excluded/exempted from the tax. And finally, starting in 2016, it cuts the rates in half. So the bill takes very meaningful steps to improve the tax, but it doesn&rsquo;t go all the way and put Indiana on a course to completely rid our citizens of the onerous tax. </em></p>
<p><em>The Indiana Chamber, in its testimony at the hearing, acknowledged the very substantial steps that this bill provides in terms of lessening the detrimental impact of this tax and that it smartly addresses the standout problems. However, we took the opportunity to point out that while this bill provides more immediate relief than the House approach (see below), it falls short by not eliminating the tax altogether like the House version does via a scheduled (albeit slow) 10-year phase-out. We suggested that blending this bill&rsquo;s more immediate improvements with the House bill&rsquo;s ultimate elimination would represent the best amalgamation of policy choices. Our efforts during the second half of the session will be to promote the wisdom of combining the best provisions of the House and Senate bills as each is considered by the opposite chamber.</em></p>
<p>
<u><strong>Bill # and Title:&nbsp; HB 1199 &ndash; Inheritance Tax<br />
</strong></u><strong>Author:</strong> Rep. Eric Turner (R-Cicero)<br />
<strong>Summary: </strong>Provides for a gradual, 10-year phase out of the inheritance tax, beginning July 1, 2013.<br />
<strong>Chamber Position: </strong>Support<br />
<strong>Status: </strong>Passed the full House 78-17.</p>
<p>Update/Chamber Action: <em>The merits of doing away with this offensive tax are becoming more widely accepted as legislators consider its impact on small family businesses in their communities. This was evidenced by the bipartisan support it received as it easily passed out of the Ways and Means Committee. The Indiana Chamber is working hard to make sure everyone truly appreciates just how counter-productive the tax is, who is impacted, how they are impacted and why the state would be better off without it.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/government/inheritance-tax-bills-aim-to-lessen-burden-on-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Technology to the Next Level</title>
		<link>http://indianachamberblogs.com/technology/taking-technology-to-the-next-level/</link>
		<comments>http://indianachamberblogs.com/technology/taking-technology-to-the-next-level/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:50:58 +0000</pubDate>
		<dc:creator>Tom Schuman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[automobile electronics]]></category>
		<category><![CDATA[computer speeds]]></category>
		<category><![CDATA[kiplinger]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=8631</guid>
		<description><![CDATA[The good folks at Kiplinger are primarily in the business of forecasting &#8212; both in the near and long term. A few current facts, of course, are mixed in. Here are a few of their recent&#160;postings regarding technology. I&#160;would categorize them as ones that make you stop and say, Wow!: &#160;Electronics now make up 40% [...]]]></description>
			<content:encoded><![CDATA[<p>The good folks at Kiplinger are primarily in the business of forecasting &#8212; both in the near and long term. A few current facts, of course, are mixed in.</p>
<p>Here are a few of their recent&nbsp;postings regarding technology. I&nbsp;would categorize them as ones that make you stop and say, Wow!:</p>
<ul>
<blockquote>
<ul>
<li>
<p><span>&nbsp;</span>Electronics now make up 40% of the cost of automobile materials, up from 15% in 2005. The average car is run by 40 microprocessors and 40 million lines of digital code</p>
</li>
<li>
<p>New cars and trucks cost less in real terms than in 1995. Prices for housing, food, energy, etc. have increased by more than 50% over a similar time period</p>
</li>
<li>
<p>Look for much faster smart phones by 2014 when wireless technology will let phones receive and send data at least five times as fast as today&#8217;s models</p>
</li>
<li>
<p>Computer speeds will leap too as electronic processors will be replaced by chips that&nbsp;<span>&nbsp;</span>use light waves. The chips will be able to crunch data far faster than the current sending and receiving of slower electrons.&nbsp;</p>
</li>
</ul>
</blockquote>
</ul>
<p>On the last item, Kiplinger predicts commercialization around the year 2020. But don&#8217;t worry; there will be plenty more technology advancements between now and then.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/technology/taking-technology-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third World Infrastructure?</title>
		<link>http://indianachamberblogs.com/government/third-world-infrastructure/</link>
		<comments>http://indianachamberblogs.com/government/third-world-infrastructure/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:59:13 +0000</pubDate>
		<dc:creator>Tom Schuman</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[shortfalls]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=8660</guid>
		<description><![CDATA[In general, according to a Governing magazine columnist, America&#8217;s infrastructure is lacking in overall quality compared to some other developed countries. Budgeting is cited as one reason, with maintenance funds falling victim to budget shortfalls. A German graduate student once told me he was amazed at the poor roads, sidewalks and other features in Cambridge, [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="2" vspace="2" align="right" width="212" height="143" alt="" src="http://indianachamberblogs.com/wp-content/uploads/121720456.jpg" />In general, according to a <a target="_blank" href="http://www.governing.com/columns/eco-engines/gov-why-does-our-infrastructure-resemble-third-world.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.governing.com/columns/eco-engines/gov-why-does-our-infrastructure-resemble-third-world.html');"><em>Governing</em> magazine</a> columnist, America&#8217;s infrastructure is lacking in overall quality compared to some other developed countries. Budgeting is cited as one reason, with maintenance funds falling victim to budget shortfalls.</p>
<blockquote>
<p>A German graduate student once told me he was amazed at the poor roads, sidewalks and other features in Cambridge, Mass., where we were both living and studying at the time.</p>
<p>&ldquo;It looks like a third-world country here,&rdquo; he said. &ldquo;Apparently, no one cares.&rdquo;</p>
<p>I don&rsquo;t think that is the case, but I do think we have become accustomed to a lower-quality public environment, one that would not be tolerated in France, Germany or Japan. It was already ironic that Cambridge, a rich, liberal city that lavishes praises on the public sector, put up with it. Regardless, the chronic maintenance cutbacks in this country result in shoddy-looking and poor-performing infrastructure systems, more accidents and a negative impact on economic capacity.</p>
<p>One explanation may be our budgeting process. States and cities generally pay for maintenance from annual operating budgets. You can&rsquo;t borrow money to repair a pothole. That leaves the pots of money set aside as tempting targets.</p>
<p>&ldquo;Maintenance budgets are one of the first places mayors and governors look for money to fill budget shortfalls,&rdquo; says William Reinhardt, editor of Public Works Financing. &ldquo;That&rsquo;s because the effects of underfunding maintenance are not immediately obvious.&rdquo;</p>
<p>In contrast, states and cities borrow money to build new roads, bridges and train lines. It can be tempting to use the money that would have gone for maintenance to pay the interest costs on bonds sold to build new stuff. Political pressures come to bear as well. Developers and real estate interests often clamor for new highways and other infrastructure, and fund politicians who support them. While citizens whine about potholes, they rarely vote on that basis.</p>
<p>Whatever the reason, peculiar budgeting practices occur. A transit manager at a major American city told me a revealing story during a tour:</p>
<p>&ldquo;See those lights,&rdquo; said the official, pointing to some bulbs within some rusting metal frames hanging over the platform. &ldquo;It would only cost about $1,000 a year to maintain those well. We can&rsquo;t get that. So instead, we will wait until they rust out and fail completely. Then we will replace them, at a cost of perhaps $100,000.&rdquo; This is poor governance and poor economics, to say the least.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/government/third-world-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walkerton Tool &amp; Die: 50 Years and Counting</title>
		<link>http://indianachamberblogs.com/technology/walkerton-tool-die-50-years-and-counting-3/</link>
		<comments>http://indianachamberblogs.com/technology/walkerton-tool-die-50-years-and-counting-3/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:36:56 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[caterpillar]]></category>
		<category><![CDATA[harold rizek]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[scott rizek]]></category>
		<category><![CDATA[st. joseph]]></category>
		<category><![CDATA[walkerton]]></category>
		<category><![CDATA[walkerton tool & die]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=8648</guid>
		<description><![CDATA[Walkerton Tool &#38; Die began 50 years ago, when Harold Rizek started the business in his mother&#8217;s garage, performing second-hand drilling and tapping operations for Caterpillar. Now, his son Scott runs the company, although Harold remains a key part of the daily operation. &#34;He&#8217;s still day-to-day; he&#8217;s 76, and still here every day at 7 [...]]]></description>
			<content:encoded><![CDATA[<p><img width="291" height="111" align="right" alt="" vspace="2" hspace="2" src="http://indianachamberblogs.com/wp-content/uploads/P8220001_edited-1.jpg" />Walkerton Tool &amp; Die began 50 years ago, when Harold Rizek started the business in his mother&#8217;s garage, performing second-hand drilling and tapping operations for Caterpillar. Now, his son Scott runs the company, although Harold remains a key part of the daily operation.</p>
<p>&quot;He&rsquo;s still day-to-day; he&rsquo;s 76, and still here every day at 7 a.m. doing what he needs to do,&quot; Scott says of his father. &quot;Just seeing what he can do at that age is great motivation, even for me. It doesn&rsquo;t surprise me the company&rsquo;s been going for 50 years because of the great work ethic he instills &ndash; and all the guys do, really.&quot;</p>
<p>Caterpillar remains the company&#8217;s largest customer &#8211;&nbsp;and all of its customers reside in the Midwest. While providing parts to Caterpillar has remained a constant part of the company&#8217;s business, Scott explains the industry has changed over the years.</p>
<p>&quot;Back in the 1960&rsquo;s, tool fixturing and dies were where the money was,&quot; he says. &quot; Today, we really don&rsquo;t do tool and die work or fixtures, it&rsquo;s mostly short-run to high-production machining. You went from the highly skilled die makers and tool makers (to more tech-based production), but the technology is leaps and bounds ahead.&quot;</p>
<p>He adds that the economic decline in recent years caused the company to change how it operated.</p>
<p>&quot;With the downturn, we saw volumes go down,&quot; Scott relays.&nbsp;&quot;So we had to get more efficient. We moved machines into cells so one machinist runs two machines&hellip;&nbsp;and we&nbsp;invest in new equipment with faster machining times to help productivity. We were coping with lower volumes, but getting more economical to still turn a profit.&quot;</p>
<p>In the future, Walkerton Tool &amp;&nbsp;Die will likely further diversify its capabilities to meet customer needs.</p>
<p>&quot;Over the years, my father built the company to where we don&#8217;t specialize in one size of part,&quot; Scott offers.&nbsp; &quot;We can run little parts off of bar feed lathe and&nbsp;we can go up to seven feet long; we&rsquo;ve machined some big axels for bulldozers. So&nbsp;we want to keep diversifying our machine capabilities as far as sizes, and that&nbsp;will help us in the long run.&quot;</p>
<p>He adds that many patrons who come into the shop are surprised by how much activity goes on in the 17,000 square foot building.</p>
<p>&quot;One thing people always tell me, whether it&rsquo;s a customer, a salesman, or a new guy coming in, is that our shop isn&rsquo;t super huge but when you get in here, everything&rsquo;s organized, it&rsquo;s a clean shop and it&rsquo;s a lot of technology,&quot; Scott notes.&nbsp;&quot;Everything&rsquo;s compact in here and it makes us more efficient as far as moving parts from machine to machine. A lot of people say they&rsquo;ve driven by here for years and can&rsquo;t believe what it&rsquo;s like inside.&quot;</p>
<p>All told, Scott looks forward to 50 more years of productivity from the Walkerton business, which remains&nbsp;a&nbsp;point of stability in an industry and economic climate&nbsp;that are sometimes precarious. &nbsp;</p>
<p>&quot;In this trade, if you&rsquo;re in business 50 years, you must be doing something right because it&rsquo;s tough to stay in business nowadays,&quot;&nbsp;he concludes.</p>
]]></content:encoded>
