<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building A Better Indiana &#187; Indiana Politics/IBRG</title>
	<atom:link href="http://indianachamberblogs.com/index.php/category/indiana-politicsibrg/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianachamberblogs.com</link>
	<description>The Business Blog of the Indiana Chamber of Commerce</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:40:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Indiana Could be Factor in GOP Primary</title>
		<link>http://indianachamberblogs.com/indiana-politicsibrg/indiana-could-be-factor-in-gop-primary/</link>
		<comments>http://indianachamberblogs.com/indiana-politicsibrg/indiana-could-be-factor-in-gop-primary/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:16:37 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[2012 Political Races]]></category>
		<category><![CDATA[Indiana Politics/IBRG]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[dan dumezich]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[gingrich]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[romney]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=8377</guid>
		<description><![CDATA[Whether in support of Romney, Gingrich, or even&#160;Paul, Indiana Republicans and primary crossovers could play a key role in deciding who the 2012 GOP&#160;presidential nominee will be. The Times of Northwest Indiana reports how: The early presidential caucus and primary states of Iowa, New Hampshire and South Carolina will be the center of the Republican [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="2" alt="" vspace="2" align="right" width="200" height="149" src="http://indianachamberblogs.com/wp-content/uploads/114446013.jpg" />Whether in support of Romney, Gingrich, or even&nbsp;Paul, Indiana Republicans and primary crossovers could play a key role in deciding who the 2012 GOP&nbsp;presidential nominee will be. <a target="_blank" href="http://www.nwitimes.com/news/local/govt-and-politics/elections/indiana-could-matter-in-republican-presidential-primary-battle/article_d6fc6b23-3682-5bfa-a6c4-3bba4559a736.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.nwitimes.com/news/local/govt-and-politics/elections/indiana-could-matter-in-republican-presidential-primary-battle/article_d6fc6b23-3682-5bfa-a6c4-3bba4559a736.html');"><em>The Times of Northwest Indiana</em></a> reports how:</p>
<blockquote>
<p>The early presidential caucus and primary states of Iowa, New Hampshire and South Carolina will be the center of the Republican Party&#8217;s world next month, but Indiana&#8217;s May 8 primary could prove more important.</p>
<p>Republican Party rule changes, penalties for early primary states, and candidates with enough money and supporters to remain in the race may all combine to give Indiana Republicans a taste of the campaign fun Democrats enjoyed in 2008.</p>
<p>Gov. Mitch Daniels is among the Hoosier Republicans rooting for a drawn-out nominating process.</p>
<p>&quot;One can conjure a scenario &#8230; that might lead to a situation that&#8217;s still in play when May gets here, and that&#8217;d be terrific,&quot; Daniels said. &quot;I thought it was so great when it mattered on the Democratic side last time.&quot;</p>
<p>Republicans changed their rules for awarding convention delegates last year hoping to capture the excitement Democrats had as Barack Obama and Hillary Clinton battled for months to win the nomination in 2008.</p>
<p>As a result, most early primary states in 2012 will award convention delegates proportionately, based on a candidate&#8217;s share of the state&#8217;s primary vote, instead of winner-take-all.</p>
<p>In addition, five states that moved their primaries to before March 1 were penalized by the GOP and lost half their delegates.</p>
<p>That means the minimum 1,142 delegates needed for nomination won&#8217;t be selected until March 24 and no candidate is likely to win every one of them, putting later primary states with a lot of delegates, such as Indiana&#8217;s 46, in play.</p>
<p>Jesse Benton, campaign manager for Ron Paul, said the Texas congressman will strategically compete for delegates throughout the primary process.</p>
<p>&quot;Our campaign has a comprehensive plan to win the delegates needed to either secure the nomination or enter into a brokered convention in Tampa,&quot; Benton told POLITICO.</p>
<p>The last time a Republican convention opened without the front-runner in control of enough delegates to win the nomination was 1976 when Ronald Reagan tried to wrest the GOP nomination from President Gerald Ford. Ford lost in the general election that year to Jimmy Carter.</p>
<p>Daniels, who briefly considered running for president earlier this year, believes a brokered convention might not be all bad, even though intra-party fights tend to turn off undecided general election voters.</p>
<p>&quot;At a time when the country is facing just terribly consequential issues, if it led to a good healthy debate about not merely personalities but about what kind of program of change to bring to America, I could convince myself it&#8217;s not the worst outcome,&quot; Daniels said.</p>
<p>The term-limited governor said he won&#8217;t be throwing his hat in the ring at a brokered convention, but he&#8217;d enjoy watching it.</p>
<p>&quot;I&#8217;ve always said the greatest spectator sport, forget the Super Bowl, if either party ever had a truly deliberative convention in the mini-camera world, it would be spectacular,&quot; Daniels said.</p>
<p>Not all Republicans believe the nomination will be up in the air when their convention begins Aug. 27.</p>
<p>Schererville Republican Dan Dumezich, who is leading Mitt Romney&#8217;s Indiana campaign, is confident the former Massachusetts governor will have the nomination locked up.</p>
<p>&quot;I think we&#8217;re going to have an answer a lot sooner than most people think,&quot; Dumezich said. &quot;I&#8217;m hoping we have one by January 31.&quot;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/indiana-politicsibrg/indiana-could-be-factor-in-gop-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revising the Electoral College: Time for a Change?</title>
		<link>http://indianachamberblogs.com/indiana-politicsibrg/revising-the-electoral-college-time-for-a-change/</link>
		<comments>http://indianachamberblogs.com/indiana-politicsibrg/revising-the-electoral-college-time-for-a-change/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 12:12:06 +0000</pubDate>
		<dc:creator>Tom Schuman</dc:creator>
				<category><![CDATA[2012 Political Races]]></category>
		<category><![CDATA[Indiana Politics/IBRG]]></category>
		<category><![CDATA[2012 election]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[electoral]]></category>
		<category><![CDATA[Electoral College]]></category>
		<category><![CDATA[electoral votes]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[jerry brown]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=7512</guid>
		<description><![CDATA[I, and many others it&#8217;s safe to say, are not in the habit of seeing something happen in California and wondering if that might be a good idea for the rest of the country. I&#8217;m not going to go that far here either, but at least this California development is worthy of debate. Governor Jerry [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="2" alt="" vspace="2" align="right" width="203" height="135" src="http://indianachamberblogs.com/wp-content/uploads/80410950.jpg" />I, and many others it&#8217;s safe to say, are not in the habit of seeing something happen in California and wondering if that might be a good idea for the rest of the country. I&#8217;m not going to go that far here either, but at least this California development is worthy of debate.</p>
<p>Governor Jerry Brown has made his state the ninth (I honestly don&#8217;t know who the other eight are other than a reference to all being &quot;solidly blue&quot;) to strive to change the way the president of the United States is elected. The group, now representing 132 electoral votes, wants to award those electoral votes to the candidate who earns the most votes at the ballot box nationwide.</p>
<p>A couple of law professors have spearheaded the initiative, which apparently has been around for nearly a decade. There is some credence to the fact that a small number of swing states seemingly hold a level of power far exceeding what would be expected. You can put Ohio, Florida, Pennsylvania and a few others (Iowa and New Hampshire at this time of the year) in that mix.</p>
<p>But maybe it&#8217;s just the biggest of the big &#8212; California, New York, Texas, etc. &#8212; complaining because they get little attention during the campaigns. And then there is the Indiana scenario, relatively forgotten based on its late primary date and consistent GOP&nbsp;backing until the spotlight shined brightly in both the spring and fall of 2008.</p>
<p>Does this measure give every state a real voice, as the supporters say? Check out the&nbsp;<a target="_blank" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/08/09/BAM11KKSPC.DTL&amp;feed=rss.news" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/08/09/BAM11KKSPC.DTL&amp;feed=rss.news');">full story </a>and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/indiana-politicsibrg/revising-the-electoral-college-time-for-a-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Independents Rising</title>
		<link>http://indianachamberblogs.com/indiana-politicsibrg/independents-rising/</link>
		<comments>http://indianachamberblogs.com/indiana-politicsibrg/independents-rising/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:21:18 +0000</pubDate>
		<dc:creator>Jeff Brantley</dc:creator>
				<category><![CDATA[2012 Political Races]]></category>
		<category><![CDATA[Indiana Politics/IBRG]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[IBRG]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[mitch daniels obama]]></category>
		<category><![CDATA[no-party]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=7293</guid>
		<description><![CDATA[More and more Hoosiers consider themselves true &#8220;independents,&#8221; casting aside any political identification with either Republicans or Democrats.&#160; Twenty percent (20%) of Indiana voters today identify themselves as &#8220;independent,&#8221; even after factoring out those who self-identify as leaning to one party or the other. This is a 150% increase in true independent voters in just [...]]]></description>
			<content:encoded><![CDATA[<p>More and more Hoosiers consider themselves true &ldquo;independents,&rdquo; casting aside any political identification with either Republicans or Democrats.&nbsp;</p>
<p>Twenty percent (20%) of Indiana voters today identify themselves as &ldquo;independent,&rdquo; even after factoring out those who self-identify as leaning to one party or the other. This is a 150% increase in true independent voters in just the last six years.</p>
<p>Indiana has whip-sawed in recent elections, delivering the state to President Obama in 2008 in the same year it voted by historic margins for Mitch Daniels. Then in 2010, the state led the nation in a surge for the GOP. What will Indiana independents do in 2012?</p>
<p>These are just some of the findings from a recent statewide poll commissioned by the Indiana Chamber&rsquo;s political action program, Indiana Business for Responsive Government (IBRG).</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/indiana-politicsibrg/independents-rising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WSJ: Pence for President in 2012?</title>
		<link>http://indianachamberblogs.com/government/wsj-pence-for-president-in-2012/</link>
		<comments>http://indianachamberblogs.com/government/wsj-pence-for-president-in-2012/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:46:48 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[2012 Political Races]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Indiana Politics/IBRG]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[mike pence]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=5847</guid>
		<description><![CDATA[I know, I know. This is likely one of umpteen articles you&#8217;ll encounter on this subject, but it&#8217;s from the Wall Street Journal so I figure it warrants mentioning. Though Mike&#160;Pence is now considered by many to have a firm grip on the 2012 Indiana Governor&#8217;s race should he choose to enter, some speculate he [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="2" vspace="2" align="right" width="148" height="166" alt="" src="http://indianachamberblogs.com/wp-content/uploads/pence_mike.jpg" />I know, I know. This is likely one of umpteen articles you&#8217;ll encounter on this subject, but it&#8217;s from the <em><a target="_blank" href="http://online.wsj.com/article/SB10001424052748703548604576037961132253974.html?mod=rss_Politics_And_Policy" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://online.wsj.com/article/SB10001424052748703548604576037961132253974.html?mod=rss_Politics_And_Policy');">Wall Street Journal</a></em> so I figure it warrants mentioning. Though Mike&nbsp;Pence is now considered by many to have a firm grip on the 2012 Indiana Governor&#8217;s race should he choose to enter, some speculate he may not be such a longshot to earn the GOP nomination for President.</p>
<blockquote>
<p>A former radio personality, the 51-year-old Mr. Pence became a darling among fiscal conservatives for opposing two of President George W. Bush&#8217;s signature initiatives, the 2001 No Child Left Behind education act and the 2003 Medicare Part D drug benefit. He saw both as violating his party&#8217;s small-government principles.</p>
<p>Mr. Pence favors reducing the size of the federal government, and even the power of the presidency. He wants to amend the Constitution both to ban abortions and to allow marriage only between men and women. He says increased security along the Mexican border must precede any immigration overhaul.</p>
<p>Mr. Pence was also among the first congressmen to jump on the tea-party wave in early 2009, speaking at rallies across Indiana and in Washington.</p>
<p>It was his speech at the Values Voter Summit, a marquee annual event among social conservative groups, which did the most to rouse support. The speech, with its calls to ban all federal abortion funding and stem-cell research, drew standing ovations and chants of &quot;President Pence.&quot;</p>
<p>When summit attendees cast ballots in a straw poll for president, Mr. Pence came in first, ahead of former Arkansas Gov. Mike Huckabee, former Alaska Gov. Sarah Palin and others.</p>
<p>For many conservatives, Mr. Pence holds much the same allure that Mr. Huckabee did in the 2008 campaign. Mr. Huckabee tapped into support from home-schoolers and evangelicals to pull off a surprise win in the Iowa caucus, though could never catch Sen. John McCain (R., Ariz.), the eventual nominee.</p>
<p>&quot;The big question with Huckabee is whether he can raise enough money to be a real contender in 2012,&quot; says Tom Minnery, head of public policy for Focus on the Family. As a fresher face, he says, Mr. Pence &quot;is someone who could generate a lot of enthusiasm&quot; in Iowa and other early nominating states and possibly show more durability in the long presidential campaign.</p>
<p>The Indiana lawmaker, who first won election to Congress in 2000, also has the backing of budget hawks such as Chris Chocola, a former Indiana congressman who is now president of the fiscally conservative Club for Growth. &quot;Mike has the retail appeal of Huckabee but is an across-the-board conservative with all the credentials. There is no one else like that,&quot; says Mr. Chocola.</p>
<p>Feeding speculation about his presidential ambitions, Mr. Pence has visited Iowa, New Hampshire and South Carolina in the past year, all states with early roles in the nominating process. And yet Mr. Pence and others in his camp continue to drop hints that he&#8217;s shying from a White House run. The thought of a presidential campaign, Mr. Pence said in an interview, &quot;is more humbling than tempting.&quot;He says he&#8217;s weary of Washington. &quot;I prefer the Flat Rock River to the Potomac River, and the Flat Rock is about a half a block from my house,&quot; he said.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/government/wsj-pence-for-president-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaking up the Elections: Saturday Night&#8217;s Alright for Voting</title>
		<link>http://indianachamberblogs.com/indiana-politicsibrg/shaking-up-the-election-scenario-saturday-nights-alright-for-voting/</link>
		<comments>http://indianachamberblogs.com/indiana-politicsibrg/shaking-up-the-election-scenario-saturday-nights-alright-for-voting/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:19:57 +0000</pubDate>
		<dc:creator>Tom Schuman</dc:creator>
				<category><![CDATA[Indiana Politics/IBRG]]></category>
		<category><![CDATA[local government reform]]></category>
		<category><![CDATA[governing]]></category>
		<category><![CDATA[mysmartgov]]></category>
		<category><![CDATA[San Francisco polls]]></category>
		<category><![CDATA[Tuesday elections]]></category>
		<category><![CDATA[Why Tuesday?]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=5778</guid>
		<description><![CDATA[Why did Indiana and other states establish township government back in the 1850s? Because of the farming economy and the need for people to travel by horse and buggy to conduct government business. Why are elections held on Tuesday? Same reason. The Indiana Chamber and its partners have repeatedly pointed out over the last six-plus [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="2" vspace="2" align="right" width="201" height="239" alt="" src="http://indianachamberblogs.com/wp-content/uploads/92823648.jpg" />Why did Indiana and other states establish township government back in the 1850s? Because of the farming economy and the need for people to travel by horse and buggy to conduct government business. Why are elections held on Tuesday? Same reason.</p>
<p>The Indiana Chamber and its partners have repeatedly pointed out over the last six-plus years that township government needs to go &#8212; for a variety of reasons. Check some of them out at <a target="_blank" href="http://www.mysmartgov.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.mysmartgov.org');">MySmartGov</a>. Now, election reform advocates are saying Tuesday votes are a relic and at least one of the reasons the U.S. ranks a staggering 140th globally in voter participation.</p>
<p>Here&#8217;s part of a recent <em>Governing</em> article on making the switch to Saturday elections. It, combined with vote centers, might make sense. Thoughts?</p>
<blockquote>
<p>&ldquo;Voting on Tuesday is the No. 1 remaining burden to voter participation,&rdquo; says Jacob Soboroff, executive director of Why Tuesday?, a national nonpartisan group that advocates weekend voting. &ldquo;Moving Election Day to the weekend is the single biggest thing we can do in our country to get more people involved in the political process.&rdquo;</p>
<p>When Congress was trying to establish a national Election Day in 1845, the biggest concern was accommodating an agrarian society. Farmers needed a day to travel to the county seat, a day to vote and a day to return home. Ruling out days of worship left Tuesday and Wednesday, but Wednesday was typically market day. So, Tuesday it was.</p>
<p>Few Americans still rely on a horse and buggy to get to the voting booth. In today&rsquo;s urban society, reform advocates say, Tuesday voting is more a hassle than a convenience. In recent years, expanded early voting periods and no-excuse-needed absentee voting in many states have made it easier to cast a ballot without missing work. But what&rsquo;s really needed, these reformers argue, is a full-out shift to Saturday voting.</p>
<p>Voters in one jurisdiction will get to experiment with weekend voting next year. Last month, San Francisco residents overwhelmingly approved a measure to open polls for the November 2011 election on Tuesday and the previous Saturday. &ldquo;We&rsquo;re trying to engage more people in the democratic process,&rdquo; says Alex Tourk, a local political affairs consultant who spearheaded the effort. &ldquo;It&rsquo;s not rocket science to hold an election on a day when most people aren&rsquo;t working.&rdquo;</p>
<p>Still, there are complications. Since the San Francisco pilot project essentially establishes two full election days, there&rsquo;s an added cost to the city. Tourk must cover those expenditures by raising funds from private sources &#8212; but establishing what those costs are will be tricky.</p>
<p>Saturday voting won&rsquo;t be the norm anytime soon. But San Francisco&rsquo;s experiment could provide some interesting insights into what happens when people don&rsquo;t have to choose between voting and putting in a full day at the office. Weekend voting may ultimately not change anything, but given America&rsquo;s bottom-of-the-barrel turnout rates, it sure can&rsquo;t hurt.&nbsp;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/indiana-politicsibrg/shaking-up-the-election-scenario-saturday-nights-alright-for-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still a Chance for Civility in Politics?</title>
		<link>http://indianachamberblogs.com/government/still-a-chance-for-civility-in-politics/</link>
		<comments>http://indianachamberblogs.com/government/still-a-chance-for-civility-in-politics/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 13:25:36 +0000</pubDate>
		<dc:creator>Charlee Beasor</dc:creator>
				<category><![CDATA[2010 politics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Indiana Politics/IBRG]]></category>
		<category><![CDATA[civility]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[iupui]]></category>
		<category><![CDATA[michael r. wolf]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=5767</guid>
		<description><![CDATA[Though we&#8217;re now more than a month past the November elections, I still get the jitters when I turn on the television and see what looks like the potential for a political advertisement. I&#8217;m probably not the only one, either, following a particularly negative campaign season. One of the biggest complaints heard about the election [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="2" alt="" vspace="2" align="right" width="179" height="229" src="http://indianachamberblogs.com/wp-content/uploads/92832713.jpg" />Though we&rsquo;re now more than a month past the November elections, I still get the jitters when I turn on the television and see what looks like the potential for a political advertisement. I&rsquo;m probably not the only one, either, following a particularly negative campaign season.</p>
<p>One of the biggest complaints heard about the election was the overabundance of negative political campaigns. Instead of hearing about what the candidate was actually going to do while in office, most just slammed their opponents &ndash; in print, television on the radio. After a while, you start to relate the candidates&rsquo; tactics to those you might see in a high school campaign for class president, except these political campaigns are for the men and women that will be deciding things like how much we&rsquo;re going to pay in taxes. Yikes.</p>
<p>This growing trend of incivility in politics has not gone unnoticed. In fact, a study of this trend was recently released by the Center for Political Participation at Allegheny College, co-authored by Indiana University-Purdue University Fort Wayne (IPFW) Associate Professor of Political Science Michael R. Wolf.</p>
<p>The most recent phase of the study, which was conducted during the last four days before the November election, shows that Americans are calling the atmosphere &ldquo;increasingly nasty&rdquo; and potentially harmful for continued democracy in our country. But, the study says, the good news is that a large majority see the potential for passionate and respectful campaigning in the future.</p>
<p>A little less than half (46%) of the registered voters who were surveyed said that the 2010 election was &ldquo;the most negative&rdquo; they&rsquo;d ever seen and 63% of responders said politics had become less civil since President Barack Obama took office &ndash; though the responders blamed different sources. Whatever the cause, 64% of study responders said the current tone of politics is unhealthy for our democracy, with 17% saying the tone is healthy and 14% saying it has little impact.</p>
<p>While these numbers indicate the harmful effects of negative campaigning, it turns out that nine out of 10 registered voters are actually optimistic that candidates can conduct aggressive, but respectful, campaigns.</p>
<p>It seems we will just have to wait until the next election rolls around to find out if the candidates themselves are optimistic that respectful campaigning works. Here&rsquo;s hoping they figure it out, so I can relax next time I flip on the tube.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/government/still-a-chance-for-civility-in-politics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bayh Gone?</title>
		<link>http://indianachamberblogs.com/government/bayh-gone/</link>
		<comments>http://indianachamberblogs.com/government/bayh-gone/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:53:32 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Indiana Politics/IBRG]]></category>
		<category><![CDATA[bayh]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[pence]]></category>
		<category><![CDATA[republicans]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=5761</guid>
		<description><![CDATA[Much to the surprise of many Hoosier politicos, Sen. Evan Bayh has decided NOT to run for Indiana governor in 2012 and recapture the office he held in&#160;1989-1997. The Indy Star has the report: Bayh&#8217;s decision ends, at least for now, an era in Indiana politics. The son of former U.S. Sen. Birch Bayh, he [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="2" alt="" vspace="2" align="right" width="159" height="228" src="http://indianachamberblogs.com/wp-content/uploads/bayh.jpg" />Much to the surprise of many Hoosier politicos, Sen. Evan Bayh has decided NOT to run for Indiana governor in 2012 and recapture the office he held in&nbsp;1989-1997. The <em><a target="_blank" href="http://www.indystar.com/article/20101211/NEWS05/101211007/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.indystar.com/article/20101211/NEWS05/101211007/');">Indy Star</a></em> has the report:</p>
<blockquote>
<p>Bayh&rsquo;s decision ends, at least for now, an era in Indiana politics. The son of former U.S. Sen. Birch Bayh, he burst onto the political scene in 1986 when at age 30 he won election as secretary of state before sweeping to victory as governor two years later.</p>
<p>Democrats had hoped he&rsquo;d resurrect them in 2012, as he did in the 1980s, by running for governor. And, while Bayh had turned his back on a third term in the Senate earlier this year, saying he did &ldquo;not love Congress,&rdquo; Democrats were optimistic that a chance to return to a job he had clearly relished would prove irresistible.</p>
<p>&ldquo;If all I cared about is politics I&rsquo;d run for governor because I loved being governor, and the prospects were probably favorable&rdquo; that he&rsquo;d be elected, Bayh said.</p>
<p>But, he added, &ldquo;I want my kids to know that they were their parents&rsquo; top priority, and more important than ambition. I&rsquo;ve been privileged to be elected five times. You only have your kids once.&rdquo;</p>
<p>He said he doesn&rsquo;t know yet what his next chapter will bring when he ceases to be an elected official Jan. 5, when the man who replaces him, Republican Dan Coats, is sworn in to office.</p>
</blockquote>
<p>In the article, state Democrats express disappointment as it likely means they&#8217;ll have a very difficult time taking back the office. One also wonders how this will impact Rep. Mike Pence&#8217;s gubernatorial considerations.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/government/bayh-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoosiers Mentioned in Early GOP Talks for 2012</title>
		<link>http://indianachamberblogs.com/indiana-politicsibrg/hoosiers-mentioned-in-early-gop-talks-for-2012/</link>
		<comments>http://indianachamberblogs.com/indiana-politicsibrg/hoosiers-mentioned-in-early-gop-talks-for-2012/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:22:10 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[Indiana Politics/IBRG]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bayh]]></category>
		<category><![CDATA[cillizza]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[mike pence]]></category>
		<category><![CDATA[mitch daniels]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=5580</guid>
		<description><![CDATA[Should probably pace myself on the 2012 talk, but what the heck,&#160;we need something to get excited about: Chris Cillizza of &#34;The Fix&#34; offers a blog post on the top 10 contenders for the GOP presidential nomination in 2012. And wouldn&#8217;t you know it, two Hoosiers are right there in the mix: 9. Mike Pence: [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="2" alt="" vspace="2" align="right" width="197" height="124" src="http://indianachamberblogs.com/wp-content/uploads/indiana-flag.jpg" />Should probably pace myself on the 2012 talk, but what the heck,&nbsp;we need something to get excited about: Chris Cillizza of <a target="_blank" href="http://voices.washingtonpost.com/thefix/eye-on-2012/the-2012-presidential-line.html#more" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://voices.washingtonpost.com/thefix/eye-on-2012/the-2012-presidential-line.html#more');">&quot;The Fix&quot;</a> offers a blog post on the top 10 contenders for the GOP presidential nomination in 2012. And wouldn&#8217;t you know it, two Hoosiers are right there in the mix:</p>
<blockquote>
<p><strong>9. Mike Pence:</strong> Pence&#8217;s decision to step aside as the fourth ranking Republican in the House makes clear that he has his eye on a bigger prize. His allies cast him as the only candidate in the field who can unite social and fiscal conservatives and, in the early cattle calls, Pence has performed well. Still, as a House member, he has to overcome a perceived stature gap as well as show he can raise the money to be competitive.</p>
