<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building A Better Indiana &#187; Matt L. Ottinger</title>
	<atom:link href="http://indianachamberblogs.com/index.php/author/mottinger/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianachamberblogs.com</link>
	<description>The Business Blog of the Indiana Chamber of Commerce</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:40:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;I Need My Tweets, Man!&#8221;</title>
		<link>http://indianachamberblogs.com/technology/i-need-my-tweets-man/</link>
		<comments>http://indianachamberblogs.com/technology/i-need-my-tweets-man/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:33:00 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[addictive]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[the guardian]]></category>
		<category><![CDATA[tweeting]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=8687</guid>
		<description><![CDATA[It appears Tweeting or checking emails&#160;may actually&#160;be more addictive than cigarettes or alcohol. The Guardian has the latest reason the human race is destined for some awful fate. Tweeting or checking emails may be harder to resist than cigarettes and alcohol, according to researchers who tried to measure how well people could resist their desires. [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="2" vspace="2" align="right" width="153" height="230" alt="" src="http://indianachamberblogs.com/wp-content/uploads/addiction.jpg" />It appears Tweeting or checking emails&nbsp;may actually&nbsp;be more addictive than cigarettes or alcohol. <a target="_blank" href="http://www.guardian.co.uk/technology/2012/feb/03/twitter-resist-cigarettes-alcohol-study" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.guardian.co.uk/technology/2012/feb/03/twitter-resist-cigarettes-alcohol-study');"><em>The Guardian</em></a> has the latest reason the human race is destined for some awful fate.</p>
<blockquote>
<p>Tweeting or checking emails may be harder to resist than cigarettes and alcohol, according to researchers who tried to measure how well people could resist their desires.</p>
<p>They even claim that while sleep and sex may be stronger urges, people are more likely to give in to longings or cravings to use social and other media.</p>
<p>A team headed by Wilhelm Hofmann of Chicago University&#8217;s Booth Business School say their experiment, using BlackBerrys, to gauge the willpower of 205 people aged between 18 and 85 in and around the German city of W&uuml;rtzburg is the first to monitor such responses &quot;in the wild&quot; outside a laboratory.</p>
<p>The results will soon be published in the journal Psychological Science.</p>
<p>The participants were signalled seven times a day over 14 hours for seven consecutive days so they could message back whether they were experiencing a desire at that moment or had experienced one within the last 30 minutes, what type it was, the strength (up to irresistible), whether it conflicted with other desires and whether they resisted or went along with it. There were 10,558 responses and 7,827 &quot;desire episodes&quot; reported.</p>
<p>&quot;Modern life is a welter of assorted desires marked by frequent conflict and resistance, the latter with uneven success,&quot; said Hofmann. Sleep and leisure were the most problematic desires, suggesting &quot;pervasive tension between natural inclinations to rest and relax and the multitude of work and other obligations&quot;.</p>
<p>The researchers found that as the day wore on, willpower became lower. Their paper says highest &quot;self-control failure rates&quot; were recorded with media. &quot;Resisting the desire to work was likewise prone to fail. In contrast, people were relatively successful at resisting sports inclinations, sexual urges, and spending impulses, which seems surprising given the salience in modern culture of disastrous failures to control sexual impulses and urges to spend money.&quot;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/technology/i-need-my-tweets-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Fridays Getting Less Casual?</title>
		<link>http://indianachamberblogs.com/human-resources/are-fridays-getting-less-casual/</link>
		<comments>http://indianachamberblogs.com/human-resources/are-fridays-getting-less-casual/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:49:04 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[casual fridays]]></category>
		<category><![CDATA[jeans day]]></category>
		<category><![CDATA[pr daily]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[ragan]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=8680</guid>
		<description><![CDATA[We&#8217;re all familiar with the concept of &#34;casual Friday.&#34; In fact, on most Fridays here at the Chamber, we&#8217;re allowed to wear jeans if we donate a few dollars to our designated charity of the month. But here&#8217;s an intriguing post from Ragan&#8217;s PR&#160;Daily revealing that workers may be less apt to dress down for [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="2" alt="" vspace="2" align="right" width="154" height="206" src="http://indianachamberblogs.com/wp-content/uploads/92135748.jpg" />We&#8217;re all familiar with the concept of &quot;casual Friday.&quot; In fact, on most Fridays here at the Chamber, we&#8217;re allowed to wear jeans if we donate a few dollars to our designated charity of the month. But here&#8217;s an intriguing post from <em><a target="_blank" href="http://www.prdaily.com/Main/Articles/10734.aspx" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.prdaily.com/Main/Articles/10734.aspx');">Ragan&#8217;s PR&nbsp;Daily</a></em> revealing that workers may be less apt to dress down for fear of seeming unprofessional. Obviously, it depends upon one&#8217;s industry and employer, but here&#8217;s some news that may disappoint the people at Guess (tight-rolled Guess jeans are still cool for guys to wear, right? Just asking because they go really well with my I.O.U. sweatshirts):</p>
<blockquote>
<p>Lately, however, when I look around the train on a Friday morning, the commuters no longer appear to be dressing down; in the age of the economic downturn and increased job insecurity it seems that &ldquo;casual Fridays&rdquo; are becoming a thing of the past.</p>
<p>This is due not to businesses&rsquo; formally restricting the uniform of employees, but rather to employees&rsquo; making the decision themselves that dressing more casually on a Friday&mdash;or any given day&mdash;might affect their performance and job security.</p>
<p>A survey by U.K. work wear provider Alexandra found that 94 percent of respondents say that the way they dress can influence the outcome of the economy.</p>
<p>More than 90 percent of respondents said a person&rsquo;s attire determines how professional and trustworthy they look. Nearly 40 percent said &ldquo;scruffy clothing&rdquo; at work hurts performance.</p>
<p>The results demonstrate that employees prefer to wear the same sort of clothing on a Friday as they would any other day of the workweek because they think it will help them win more business and increase sales. In &ldquo;The Devil Wears Prada,&rdquo; Anne Hathaway&rsquo;s character isn&rsquo;t taken seriously until she conforms to the image of a budding fashionista. Alexandra&rsquo;s study suggests that image isn&rsquo;t limited to the fashion industry and can be very important for other sectors, such as professional services.</p>
<p>Dress For Success shows exactly how important image is to securing a job. This global organization provides disadvantaged women with a suit prior to an interview to help boost their confidence and give them the tools to thrive in work and life.</p>
<p>Disadvantaged women are referred to Dress For Success by a diverse group of not-for-profit and government agencies, and in 2011 up to 3,000 organizations sent women for the professional apparel and career development services that it offered.</p>
<p>Once a woman has secured the job, she is invited back for additional clothing, which she can use to build a professional wardrobe. It shows the importance of our apparel on our employment status and on our performance once we&rsquo;ve landed a job.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/human-resources/are-fridays-getting-less-casual/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U. of Evansville Student Finds Success with iPhone App</title>
		<link>http://indianachamberblogs.com/technology/u-of-evansville-student-finds-success-with-iphone-app/</link>
		<comments>http://indianachamberblogs.com/technology/u-of-evansville-student-finds-success-with-iphone-app/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:41:36 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aces]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[Evansville]]></category>
		<category><![CDATA[ipaint upaint]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jesse squires]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[university of evansville]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=8668</guid>
		<description><![CDATA[Indiana&#8217;s colleges and universities are constantly serving as hubs of innovation and pride for the state. Here&#8217;s a great story from the University of Evansville, as computer science major Jesse Squires&#8217; iPaint uPaint finger painting&#160;app is&#160;gaining&#160;global attention. &#8220;Touch-screen devices just beg to be scribbled on,&#8221; said Squires, a senior computer science major from Jeffersonville, Indiana. [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="2" vspace="2" align="right" width="200" height="133" alt="" src="http://indianachamberblogs.com/wp-content/uploads/119905820.jpg" />Indiana&#8217;s colleges and universities are constantly serving as hubs of innovation and pride for the state. Here&#8217;s a great story from the University of Evansville, as computer science major Jesse Squires&#8217; <a target="_blank" href="http://www.evansville.edu/news/newsarticle.cfm?articleId=1452" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.evansville.edu/news/newsarticle.cfm?articleId=1452');">iPaint uPaint finger painting&nbsp;app</a> is&nbsp;gaining&nbsp;global attention.</p>
<blockquote>
<p>&ldquo;Touch-screen devices just beg to be scribbled on,&rdquo; said Squires, a senior computer science major from Jeffersonville, Indiana. &ldquo;People want to touch them and interact with them. It&rsquo;s a childlike, mesmerizing thing.&rdquo;</p>
<p>The App Store released Squires&rsquo; first app, iPaint uPaint, on January 11. It is available for 99 cents at the App Store; developers such as Squires receive 70 percent of revenue from sales of their apps. Just two weeks after launching, iPaint uPaint has been downloaded by iPhone, iPad, and iPod Touch users in 13 countries.</p>
<p>Squires developed the app as his final project in an iOS programming class, a new course taught by associate professor of computer science Don Roberts during the Fall 2011 semester.</p>
<p>&ldquo;Since the iPhone and Android have been released, there has been a huge surge of developers for mobile devices,&rdquo; Squires said. &ldquo;The iOS programming class at UE taught me the skills I needed to become a successful developer &mdash; while still in school.&rdquo;</p>
<p>Creating iPaint uPaint took nearly two months. &ldquo;There were some days and nights of pretty intense programming,&rdquo; Squires recalled. &ldquo;I remember one day when I started working at 10:00 a.m. and finished at 7:00 the next morning.&rdquo;</p>
<p>The result of Squires&rsquo; efforts is an app that allows users to create virtual masterpieces on the screen of their iPhone, iPad, or iPod Touch. What differentiates iPaint uPaint from other finger-painting apps, says Squires, is the ability to connect with friends&rsquo; devices via Bluetooth and paint together.</p>
<p>Users can change the color of the background and brush, as well as the transparency and thickness. iPaint uPaint also features a &ldquo;shake and erase&rdquo; function like an Etch-a-Sketch. Users can share their finished paintings via Twitter, e-mail them to a friend, or save them to a photo album.</p>
<p>Squires plans to continue developing apps and hopes to attend graduate school after graduating from UE in May. As for his final project in last semester&rsquo;s programming course. &ldquo;I got an A,&rdquo; he said with a laugh.&nbsp;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/technology/u-of-evansville-student-finds-success-with-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walkerton Tool &amp; Die: 50 Years and Counting</title>
		<link>http://indianachamberblogs.com/technology/walkerton-tool-die-50-years-and-counting-3/</link>
		<comments>http://indianachamberblogs.com/technology/walkerton-tool-die-50-years-and-counting-3/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:36:56 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[caterpillar]]></category>
		<category><![CDATA[harold rizek]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[scott rizek]]></category>
		<category><![CDATA[st. joseph]]></category>
		<category><![CDATA[walkerton]]></category>
		<category><![CDATA[walkerton tool & die]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=8648</guid>
		<description><![CDATA[Walkerton Tool &#38; Die began 50 years ago, when Harold Rizek started the business in his mother&#8217;s garage, performing second-hand drilling and tapping operations for Caterpillar. Now, his son Scott runs the company, although Harold remains a key part of the daily operation. &#34;He&#8217;s still day-to-day; he&#8217;s 76, and still here every day at 7 [...]]]></description>
			<content:encoded><![CDATA[<p><img width="291" height="111" align="right" alt="" vspace="2" hspace="2" src="http://indianachamberblogs.com/wp-content/uploads/P8220001_edited-1.jpg" />Walkerton Tool &amp; Die began 50 years ago, when Harold Rizek started the business in his mother&#8217;s garage, performing second-hand drilling and tapping operations for Caterpillar. Now, his son Scott runs the company, although Harold remains a key part of the daily operation.</p>
<p>&quot;He&rsquo;s still day-to-day; he&rsquo;s 76, and still here every day at 7 a.m. doing what he needs to do,&quot; Scott says of his father. &quot;Just seeing what he can do at that age is great motivation, even for me. It doesn&rsquo;t surprise me the company&rsquo;s been going for 50 years because of the great work ethic he instills &ndash; and all the guys do, really.&quot;</p>
<p>Caterpillar remains the company&#8217;s largest customer &#8211;&nbsp;and all of its customers reside in the Midwest. While providing parts to Caterpillar has remained a constant part of the company&#8217;s business, Scott explains the industry has changed over the years.</p>
<p>&quot;Back in the 1960&rsquo;s, tool fixturing and dies were where the money was,&quot; he says. &quot; Today, we really don&rsquo;t do tool and die work or fixtures, it&rsquo;s mostly short-run to high-production machining. You went from the highly skilled die makers and tool makers (to more tech-based production), but the technology is leaps and bounds ahead.&quot;</p>
<p>He adds that the economic decline in recent years caused the company to change how it operated.</p>
<p>&quot;With the downturn, we saw volumes go down,&quot; Scott relays.&nbsp;&quot;So we had to get more efficient. We moved machines into cells so one machinist runs two machines&hellip;&nbsp;and we&nbsp;invest in new equipment with faster machining times to help productivity. We were coping with lower volumes, but getting more economical to still turn a profit.&quot;</p>
<p>In the future, Walkerton Tool &amp;&nbsp;Die will likely further diversify its capabilities to meet customer needs.</p>
<p>&quot;Over the years, my father built the company to where we don&#8217;t specialize in one size of part,&quot; Scott offers.&nbsp; &quot;We can run little parts off of bar feed lathe and&nbsp;we can go up to seven feet long; we&rsquo;ve machined some big axels for bulldozers. So&nbsp;we want to keep diversifying our machine capabilities as far as sizes, and that&nbsp;will help us in the long run.&quot;</p>
<p>He adds that many patrons who come into the shop are surprised by how much activity goes on in the 17,000 square foot building.</p>
<p>&quot;One thing people always tell me, whether it&rsquo;s a customer, a salesman, or a new guy coming in, is that our shop isn&rsquo;t super huge but when you get in here, everything&rsquo;s organized, it&rsquo;s a clean shop and it&rsquo;s a lot of technology,&quot; Scott notes.&nbsp;&quot;Everything&rsquo;s compact in here and it makes us more efficient as far as moving parts from machine to machine. A lot of people say they&rsquo;ve driven by here for years and can&rsquo;t believe what it&rsquo;s like inside.&quot;</p>
<p>All told, Scott looks forward to 50 more years of productivity from the Walkerton business, which remains&nbsp;a&nbsp;point of stability in an industry and economic climate&nbsp;that are sometimes precarious. &nbsp;</p>
<p>&quot;In this trade, if you&rsquo;re in business 50 years, you must be doing something right because it&rsquo;s tough to stay in business nowadays,&quot;&nbsp;he concludes.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/technology/walkerton-tool-die-50-years-and-counting-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BizVoice Making a Difference</title>
		<link>http://indianachamberblogs.com/bizvoice/bizvoice-making-a-difference/</link>
		<comments>http://indianachamberblogs.com/bizvoice/bizvoice-making-a-difference/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:07:13 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[BizVoice]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[kingsford heights]]></category>
		<category><![CDATA[laporte]]></category>
		<category><![CDATA[models plus]]></category>
		<category><![CDATA[phil mercier]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=8637</guid>
		<description><![CDATA[Phil Mercier was included in&#160;the September/October 2011 BizVoice&#174; article, &#34;Free Agents,&#34; about older employees seeking to re-enter the workforce (part of our Workforce Wise series). After reading the article, Jeff Maki, owner of Models Plus in Kingsford Heights (LaPorte County), reached out to Mercier and ultimately hired him. &#34;Without that article, Phil and I would [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="2" alt="" vspace="2" align="right" width="196" height="196" src="http://indianachamberblogs.com/wp-content/uploads/Phil Mercier.jpg" />Phil Mercier was included in&nbsp;the September/October 2011 <em>BizVoice&reg;</em> article, <a target="_blank" href="http://www.bizvoicemagazine.com/media/archives/11sepoct/WW-FreeAgents.pdf" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.bizvoicemagazine.com/media/archives/11sepoct/WW-FreeAgents.pdf');">&quot;Free Agents,&quot;</a> about older employees seeking to re-enter the workforce (part of our Workforce Wise series). After reading the article, Jeff Maki, owner of <a target="_blank" href="http://www.dentalmodelsplus.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.dentalmodelsplus.com/');">Models Plus</a> in Kingsford Heights (LaPorte County), reached out to Mercier and ultimately hired him.</p>
<p>&quot;Without that article, Phil and I would have never connected,&quot; Maki says. &quot;Phil and I share some common vision on business. He has tremendous background. We are leveraging his expertise and experience to grow our business.&quot;</p>
<p>Mercier is about to complete his first month at Models Plus, which provides models, prototypes, custom displays, packaging and engineering for dental and orthopaedic implant manufacturers, as well as patient education tools for health care providers.</p>
<p>&quot;My skills and experience have been put to good use helping (Maki) expand his business in the orthopaedic industry,&quot; Mercier explains. &quot;(Maki) started in the dental business over 20 years ago and began applying his&nbsp;capabilities to companies in Warsaw over the past three years.&nbsp;I will be helping him with the company&#8217;s rapid expansion into orthopaedics.&quot;</p>
<p>What a <em>BizVoice</em> success story! If you&#8217;d like to join&nbsp;our&nbsp;over 12,000 readers, just visit the <a target="_blank" href="http://www.bizvoicemagazine.com/index.php/subscribe-now" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.bizvoicemagazine.com/index.php/subscribe-now');">web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/bizvoice/bizvoice-making-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vincennes U., Plainfield Partner for Major Logistics Project</title>
		<link>http://indianachamberblogs.com/technology/vincennes-u-plainfield-partner-for-major-logistics-project/</link>
		<comments>http://indianachamberblogs.com/technology/vincennes-u-plainfield-partner-for-major-logistics-project/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:59:05 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[dick helton]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[plainfield]]></category>
		<category><![CDATA[vincennes university]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=8628</guid>
		<description><![CDATA[I&#8217;m wrapping up the finishing touches on a March/April BizVoice article on logistics initiatives in Indiana, and it highlights the new Logistics Training and Education Center in Plainfield. Inside INdiana Business interviewed Vincennes University President Dick&#160;Helton about the development. See the video here: Vincennes University is dedicating a new Logistics Training and Education Center today [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="2" vspace="2" align="right" width="150" height="206" alt="" src="http://indianachamberblogs.com/wp-content/uploads/vinu.jpg" />I&#8217;m wrapping up the finishing touches on a March/April <em>BizVoice</em> article on logistics initiatives in Indiana, and it highlights the new Logistics Training and Education Center in Plainfield. Inside INdiana Business interviewed Vincennes University President Dick&nbsp;Helton about the development. See the video <a target="_blank" href="http://www.insideindianabusiness.com/newsitem.asp?id=51925" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.insideindianabusiness.com/newsitem.asp?id=51925');">here</a>:</p>
<blockquote>
<p>Vincennes University is dedicating a new Logistics Training and Education Center today in Plainfield. The launch of the facility has been aided by a $500,000 grant from the town. In an interview to air this weekend on Inside INdiana Business Television, VU President Dick Helton talks about the role the center is playing in helping train the state&#8217;s logistics workforce.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/technology/vincennes-u-plainfield-partner-for-major-logistics-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careful with Those Hashtags</title>
		<link>http://indianachamberblogs.com/technology/careful-with-those-hashtags/</link>
		<comments>http://indianachamberblogs.com/technology/careful-with-those-hashtags/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:55:55 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[mcdonald's]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=8594</guid>
		<description><![CDATA[I recently posted a blog mentioning some of the good things McDonald&#8217;s was doing on social media. Today comes a cautionary tale from the fast food giant about Twitter hashtags. The Huffington Post reports (or whatever you call it when an aggregate news site reposts stuff): From there, the #McDStories hashtag was born, but probably [...]]]></description>
			<content:encoded><![CDATA[<p>I recently posted <a target="_blank" href="http://indianachamberblogs.com/technology/hamburglin-steal-some-beefy-social-media-tips-from-mcdonalds/" onclick="">a blog</a> mentioning some of the good things McDonald&#8217;s was doing on social media. Today comes a cautionary tale from the fast food giant about Twitter hashtags. <a href="http://www.huffingtonpost.com/2012/01/23/mcdstories-twitter-hashtag_n_1223678.html#s630952&amp;title=Val_D" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.huffingtonpost.com/2012/01/23/mcdstories-twitter-hashtag_n_1223678.html#s630952&amp;title=Val_D');"><em>The Huffington Post</em></a> reports (or whatever you call it when an aggregate news site reposts stuff):</p>
<blockquote>
<p>From there, the #McDStories hashtag was born, but probably not in the way McDonald&#8217;s was hoping. Negative tweets about the fast food giant began to proliferate, prompting the New York Observer to remark that &quot;some stories are better left untold.&quot; Tweets ranged from tweeting about being high while eating McDonald&#8217;s to throwing up the food.</p>
<p>While the hashtag grew steam, McDonald&#8217;s also had a back and forth with PETA on Twitter, in which McDonald&#8217;s tried to correct some of PETA&#8217;s allegations about using mechanically separated white meat.</p>
<p>This isn&#8217;t the first time that a fast food company has lost control of its hashtag, points out MainStreet.com. Perhaps even worse than #McDStories was Wendy&#8217;s hashtag of last year, #HeresTheBeef.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/technology/careful-with-those-hashtags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Movement Grows to Support Transportation Infrastructure</title>
		<link>http://indianachamberblogs.com/business-news/business-movement-grows-to-support-transportation-infrastructure/</link>
		<comments>http://indianachamberblogs.com/business-news/business-movement-grows-to-support-transportation-infrastructure/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:45:00 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[u.s chamber]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=8606</guid>
		<description><![CDATA[The U.S. Chamber of Commerce sent a letter to Congress on January 23&#160;encouraging it to support investment in the nation&#8217;s surface transportation infrastructure. The letter had around 1,000 signatories from the business community, as most feel enhanced transportation infrastructure (better bridges, public transportation, etc.)&#160;will make America a better place to do business. Congress has until [...]]]></description>
			<content:encoded><![CDATA[<p><img hspace="2" alt="" vspace="2" align="right" width="152" height="208" src="http://indianachamberblogs.com/wp-content/uploads/AA030187.jpg" />The U.S. Chamber of Commerce sent a letter to Congress on January 23&nbsp;encouraging it to support investment in the nation&#8217;s surface transportation infrastructure. The letter had around 1,000 signatories from the business community, as most feel enhanced transportation infrastructure (better bridges, public transportation, etc.)&nbsp;will make America a better place to do business. Congress has until March 31 to reauthorize the current funding law:&nbsp;</p>
<blockquote>
<p>TO THE MEMBERS OF THE UNITED STATES HOUSE AND SENATE:</p>
<p>As Congress embarks on a new legislative session, we, the undersigned companies and organizations, urge you to Make Transportation Job #1 in 2012 and pass federal highway, transit and safety legislation before the current law expires on March 31. The long-delayed reauthorization of federal highway and public transportation programs is a major piece of unfinished business that can provide a meaningful boost to the U.S. economy and its workers and already has broad-based support.</p>
<p>To grow, the United States must invest. There are few federal efforts that rival the potential of critical transportation infrastructure investments for sustaining and creating jobs and economic activity over the short term.</p>
<p>Maintaining at 2011 levels&mdash;and ideally increasing&mdash;federal funding for road, bridge, public transportation and safety investments can sustain and create jobs and economic activity in the short-term, and improve America&rsquo;s export and travel infrastructure, offer new economic growth opportunities, and make the nation more competitive over the long-term. Program reform would make the dollars stretch even further: reducing the time it takes transportation projects to get from start to finish, encouraging public-private partnerships and use of private capital, increasing accountability for using federal funds to address the highest priority needs, and spurring innovation and technology deployment.</p>
<p>We recognize there are challenges in finding the resources necessary to adequately fund such a measure. However, with the economic opportunities that a well-crafted measure could afford and emerging political consensus for advancing such an effort, we believe it is time for all involved parties to come together and craft a final product.</p>
<p>In 2011, political leaders&mdash;Republican and Democrat, House, Senate and the Administration &mdash; stated a multi-year surface transportation bill is important for job creation and economic recovery. We urge you to follow words with action: Make Transportation Job #1 and move legislation immediately in the House and Senate to invest in the roads, bridges, transit systems that are the backbone of the U.S. economy, its businesses large and small, and communities of all sizes.</p>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://indianachamberblogs.com/business-news/business-movement-grows-to-support-transportation-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball State Geothermal Project Heats Up Reputation Even More</title>
		<link>http://indianachamberblogs.com/environment/ball-state-geothermal-project-heats-up-reputation-even-more/</link>
		<comments>http://indianachamberblogs.com/environment/ball-state-geothermal-project-heats-up-reputation-even-more/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:30:35 +0000</pubDate>
		<dc:creator>Matt L. Ottinger</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ball state]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://indianachamberblogs.com/?p=8599</guid>
		<description><![CDATA[Considering my boss is a proud Ball State alum (actually, both of my bosses are) and he&#8217;s editor of BizVoice magazine,&#160;it&#8217;s no wonder I&#8217;ve gotten quite a few Cardinal-oriented story assignments in the last few years. However, the writing has really opened my eyes as to what an innovative institution the state has up in [...]]]></description>
